Bowlers > Glenn Dotson > Monday Night Mixups 2014-2015
Monday Night Mixups 2014-2015
Center: Motion Plus Lanes
Pattern: House Patterns - Unknown
Series
- Week 1 (2014-09-08): 459 for 3 games
- Week 2 (2014-09-15): 482 for 3 games
- Week 3 (2014-09-22): 496 for 3 games
- Week 4 (2014-09-29): 541 for 3 games
- Week 5 (2014-10-06): 476 for 3 games
- Week 6 (2014-10-13): 546 for 3 games
- Week 7 (2014-10-20): 623 for 3 games
- Week 8 (2014-10-27): 590 for 3 games
- Week 9 (2014-11-03): 523 for 3 games
- Week 10 (2014-11-10): 538 for 3 games
- Week 11 (2014-11-17): 522 for 3 games
- Week 13 (2014-12-01): 525 for 3 games
- Week 14 (2014-12-08): 501 for 3 games
- Week 15 (2014-12-15): 587 for 3 games
- Week 16 (2014-12-22): 523 for 3 games
- Week 17 (2014-12-29): 515 for 3 games
- Week 18 (2015-01-05): 546 for 3 games
- Week 19 (2015-01-12): 585 for 3 games
- Week 20 (2015-01-19): 487 for 3 games
- Week 21 (2015-01-26): 466 for 3 games
- Week 22 (2015-02-02): 499 for 3 games
- Week 23 (2015-02-09): 531 for 3 games
- Week 24 (2015-02-16): 565 for 3 games
- Week 25 (2015-02-24): 533 for 3 games
- Week 26 (2015-03-02): 463 for 3 games
- Week 27 (2015-03-09): 539 for 3 games
- Week 28 (2015-03-16): 566 for 3 games
- Week 29 (2015-03-23): 506 for 4 games
- Week 30 (2015-03-30): 576 for 3 games
- Week 31 (2015-04-06): 473 for 3 games
Stats
Overall Stats
Games | 90 | |
Average | 175.4 | |
Simple Bowler Rating | 101 | |
Power Rating | 137 | |
Advanced Bowler Rating | 202 |
First Ball Stats
First Balls Thrown | 231 | ||
First Ball Average | 8.6 | ||
First Ball Non-Strike | 7.8 | ||
Strikes | 84 | 36.4% | |
Pocket Shots | 134/231 | 58.0% | |
Carry | 76/134 | 56.7% | |
Double | 37/84 | 44.0% | |
Target Hit | 108/231 | 46.8% | |
Miss Percent | Left: 62.6%
| ||
Average Miss | 2.1 boards |
Second Ball Stats
All Spares | 70/138 | 50.7% | |
Single Pin | 37/53 | 69.8% | |
Multi Pin | 32/61 | 52.5% | |
Makeable | 69/114 | 60.5% | |
Splits | 1/24 | 4.2% |