Bowlers > sk8shorty01 > NASCAR 08-09
NASCAR 08-09
Center: Shore Lanes Merritt Island
Pattern: House Patterns - Typical House Pattern
The Pattern is 41 feet long.
Series
- 1-30-2009 (2009-01-31): 587 for 3 games
- 2-6-09 (2009-02-07): 648 for 3 games
- 2-14-09 (2009-02-14): 702 for 3 games
- 2-20-09 (2009-02-20): 563 for 3 games
- 2-27-09 (2009-02-27): 588 for 3 games
- Week 23 (2009-03-06): 618 for 3 games
- Week 24 (2009-03-13): 519 for 3 games
- Week 25 (2009-03-20): 663 for 3 games
- Week 26 (2009-03-27): 553 for 3 games
- Week 27 (2009-04-03): 697 for 3 games
- Week 28 (2009-04-09): 643 for 3 games
- Week 29 (2009-04-17): 698 for 3 games
- Week 30 (2009-04-24): 728 for 3 games
- Week 31 (2009-05-01): 666 for 3 games
- Week 32 (2009-05-08): 613 for 3 games
Stats
Overall Stats
| Games | 45 | |
| Average | 210.8 | |
| Simple Bowler Rating | 144 | |
| Power Rating | 172 | |
| Advanced Bowler Rating | 261 |
First Ball Stats
| First Balls Thrown | 502 | ||
| First Ball Average | 9.3 | ||
| First Ball Non-Strike | 8.4 | ||
| Strikes | 277 | 55.2% | |
| Pocket Shots | 439/502 | 87.5% | |
| Carry | 275/439 | 62.6% | |
| Double | 144/264 | 54.5% | |
| Target Hit | 370/502 | 73.7% | |
| Miss Percent | Left: 50.0%
| ||
| Average Miss | 1.6 boards | ||
Second Ball Stats
| All Spares | 151/210 | 71.9% | |
| Single Pin | 116/136 | 85.3% | |
| Multi Pin | 33/49 | 67.3% | |
| Makeable | 149/185 | 80.5% | |
| Splits | 2/25 | 8.0% |
