Bowlers > sk8shorty01 > Kings and Queens 08-09
Kings and Queens 08-09
Center: Shore Lanes Merritt Island
Pattern: House Patterns - Typical House Pattern
The Pattern is 41 feet long.
Series
- Week 20 (2009-01-21): 709 for 3 games
- Week 21 (2009-02-04): 776 for 3 games
- Week 22 (2009-02-11): 642 for 3 games
- Week 23 (2009-02-18): 647 for 3 games
- Week 24 (2009-02-25): 678 for 3 games
- Week 25 (2009-03-04): 649 for 3 games
- Week 26 (2009-03-11): 641 for 3 games
- Week 27 (2009-03-18): 690 for 3 games
- Week 28 (2009-03-25): 590 for 3 games
- Week 29 (2009-04-01): 649 for 3 games
- Week 30 (2009-04-08): 565 for 3 games
- Week 31 (2009-04-15): 684 for 3 games
- Week 32 (2009-04-22): 538 for 3 games
Stats
Overall Stats
| Games | 39 | |
| Average | 216.9 | |
| Simple Bowler Rating | 155 | |
| Power Rating | 186 | |
| Advanced Bowler Rating | 282 |
First Ball Stats
| First Balls Thrown | 442 | ||
| First Ball Average | 9.3 | ||
| First Ball Non-Strike | 8.2 | ||
| Strikes | 260 | 58.8% | |
| Pocket Shots | 391/442 | 88.5% | |
| Carry | 259/391 | 66.2% | |
| Double | 149/245 | 60.8% | |
| Target Hit | 324/442 | 73.3% | |
| Miss Percent | Left: 49.2%
| ||
| Average Miss | 1.5 boards | ||
Second Ball Stats
| All Spares | 119/169 | 70.4% | |
| Single Pin | 88/96 | 91.7% | |
| Multi Pin | 27/41 | 65.9% | |
| Makeable | 115/137 | 83.9% | |
| Splits | 4/32 | 12.5% |
