Bowlers > Grant Frame > Cedarvale Men
        Cedarvale Men
Center: Cedarvale Lanes
Pattern: House Patterns - Medium Oil
Series
- Week 1 (2010-09-08): 728 for 3 games
 - Week 2 (2010-09-15): 650 for 3 games
 - Week 3 (2010-09-22): 469 for 3 games
 - Week 4 (2010-09-29): 584 for 3 games
 - Week 5 (2010-10-06): 606 for 3 games
 - Week 6 (2010-10-13): 616 for 3 games
 - Week 7 (2010-10-20): 629 for 3 games
 - Week 8 (2010-10-27): 526 for 3 games
 - Week 9 (2010-11-03): 584 for 3 games
 - Week 10 (2010-11-10): 617 for 3 games
 - Week 11 (2010-11-17): 619 for 3 games
 - Week 12 (2010-11-24): 612 for 3 games
 - Week 13 (2010-12-01): 675 for 3 games
 - Week 14 (2010-12-08): 656 for 3 games
 - Week 15 (2010-12-15): 651 for 3 games
 
Stats
Overall Stats
| Games | 45 | |
| Average | 204.9 | |
| Simple Bowler Rating | 141 | |
| Power Rating | 184 | |
| Advanced Bowler Rating | 270 | 
First Ball Stats
| First Balls Thrown | 502 | ||
| First Ball Average | 9.1 | ||
| First Ball Non-Strike | 7.9 | ||
| Strikes | 278 | 55.4% | |
| Pocket Shots | 378/502 | 75.3% | |
| Carry | 278/378 | 73.5% | |
| Double | 145/261 | 55.6% | |
Second Ball Stats
| All Spares | 133/212 | 62.7% | |
| Single Pin | 90/98 | 91.8% | |
| Multi Pin | 40/66 | 60.6% | |
| Makeable | 130/164 | 79.3% | |
| Splits | 3/48 | 6.3% | 
