10-11 Phoenix flyers
Center: Phoenix Lanes
Pattern: House Patterns - Medium Oil
Series
- Week 2 (2010-09-18): 594 for 3 games
- Week 3 (2010-09-19): 587 for 3 games
- Week 4 (2010-10-01): 648 for 3 games
- Wewk 5 (2010-10-08): 597 for 3 games
- Week 6 (2010-10-15): 547 for 3 games
- Week 9 (2010-11-05): 680 for 3 games
- Week 10 (2010-11-13): 641 for 3 games
- Week 11 (2010-11-20): 801 for 3 games
Stats
Overall Stats
Games | 24 | |
Average | 212.3 | |
Simple Bowler Rating | 141 | |
Power Rating | 194 | |
Advanced Bowler Rating | 276 |
First Ball Stats
First Balls Thrown | 232 | ||
First Ball Average | 9.2 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 136 | 58.6% | |
Pocket Shots | 177/232 | 76.3% | |
Carry | 131/177 | 74.0% | |
Double | 78/128 | 60.9% | |
Target Hit | 166/232 | 71.6% | |
Miss Percent | Left: 27.3% | ||
Average Miss | 1.6 boards |
Second Ball Stats
All Spares | 58/91 | 63.7% | |
Single Pin | 27/36 | 75.0% | |
Multi Pin | 30/39 | 76.9% | |
Makeable | 57/75 | 76.0% | |
Splits | 1/16 | 6.3% |