Online League (01-04-10)
Center: Sands Bowl
Pattern: House Patterns - Medium Oil
Practice Wednesdays at noon, warm-up 1st game, count for score 2,3, & 4th games
Series
- 1st week (01-06-10) (2010-01-06): 604 for 3 games
- 2nd week (01-13-10) (2010-01-13): 511 for 3 games
- 3rd week (01-20-10) (2010-01-20): 546 for 3 games
- 4th week (01-27-10) (2010-01-27): 533 for 3 games
- 5th week (02-03-10) (2010-02-03): 529 for 3 games
- 6th week (02-10-10) (2010-02-10): 596 for 3 games
- 7th week (02-17-10) (2010-02-17): 555 for 3 games
- 8th week (02-24-10) (2010-02-24): 580 for 3 games
- 9th week (03-03-10) (2010-03-03): 504 for 3 games
- 10th week (03-11-10) (2010-03-12): 745 for 3 games
- 11th week (03-17-10) (2010-03-17): 527 for 3 games
- 12th week (03-25-10) (2010-03-26): 559 for 3 games
Stats
Overall Stats
| Games | 36 | |
| Average | 182.9 | |
| Simple Bowler Rating | 129 | |
| Power Rating | 119 | |
| Advanced Bowler Rating | 211 |
First Ball Stats
| First Balls Thrown | 388 | ||
| First Ball Average | 8.8 | ||
| First Ball Non-Strike | 8.1 | ||
| Strikes | 141 | 36.3% | |
| Pocket Shots | 274/388 | 70.6% | |
| Carry | 108/274 | 39.4% | |
| Double | 58/135 | 43.0% | |
| Target Hit | 169/388 | 43.6% | |
| Miss Percent | Left: 74.9%
| ||
| Average Miss | 1.4 boards | ||
Second Ball Stats
| All Spares | 155/232 | 66.8% | |
| Single Pin | 95/112 | 84.8% | |
| Multi Pin | 54/85 | 63.5% | |
| Makeable | 149/197 | 75.6% | |
| Splits | 6/35 | 17.1% |
