Bowlers > charlesknapp88 > Shirts and Skirts
Shirts and Skirts
Pattern: House Patterns - Medium Oil
Patterns can vary from night to night.
Series
- Week 2 (2010-09-17): 601 for 3 games
- Week 3 (2010-09-25): 513 for 3 games
- Week 4 (2010-09-30): 595 for 3 games
- Week 5 (2010-10-08): 553 for 3 games
Stats
Overall Stats
| Games | 12 | |
| Average | 188.5 | |
| Simple Bowler Rating | 129 | |
| Power Rating | 147 | |
| Advanced Bowler Rating | 232 |
First Ball Stats
| First Balls Thrown | 128 | ||
| First Ball Average | 8.9 | ||
| First Ball Non-Strike | 8.0 | ||
| Strikes | 56 | 43.8% | |
| Pocket Shots | 91/128 | 71.1% | |
| Carry | 51/91 | 56.0% | |
| Double | 26/55 | 47.3% | |
| Target Hit | 68/128 | 53.1% | |
| Miss Percent | Left: 46.7%
| ||
| Average Miss | 2.7 boards | ||
Second Ball Stats
| All Spares | 40/68 | 58.8% | |
| Single Pin | 24/35 | 68.6% | |
| Multi Pin | 14/22 | 63.6% | |
| Makeable | 38/57 | 66.7% | |
| Splits | 2/11 | 18.2% |
