Challenge Shot Doubles
Center: Bowl America Break Your Neck Shirley
Pattern: Kegel Sport Series - Highway To Hell
Series
- Week 1 (2010-09-14): 571 for 3 games
- Week 2 (2010-09-22): 587 for 3 games
- Week 3 (2010-09-29): 571 for 3 games
- Week 4 (2010-10-06): 509 for 3 games
- Week 5 (2010-10-13): 552 for 3 games
- Week 6 (2010-10-20): 584 for 4 games
- Week 7 (2010-10-27): 541 for 3 games
- Week 8 (2010-11-03): 487 for 3 games
- Week 9 (2010-11-10): 534 for 3 games
- Week 10 (2010-11-17): 527 for 3 games
- Week 11 (2010-11-24): 519 for 3 games
- Week 12 (2010-12-01): 625 for 3 games
- Week 13 (2010-12-08): 634 for 3 games
- Week 14 (2010-12-15): 565 for 3 games
Stats
Overall Stats
Games | 42 | |
Average | 185.9 | |
Simple Bowler Rating | 136 | |
Power Rating | 145 | |
Advanced Bowler Rating | 238 |
First Ball Stats
First Balls Thrown | 463 | ||
First Ball Average | 8.7 | ||
First Ball Non-Strike | 7.7 | ||
Strikes | 198 | 42.8% | |
Pocket Shots | 304/463 | 65.7% | |
Carry | 184/304 | 60.5% | |
Double | 77/186 | 41.4% | |
Target Hit | 375/463 | 81.0% | |
Miss Percent | Left: 58.0%
| ||
Average Miss | 2.1 boards | ||
Breakpoint Hit | 277/463 | 59.8% |
Second Ball Stats
All Spares | 168/253 | 66.4% | |
Single Pin | 84/102 | 82.4% | |
Multi Pin | 77/112 | 68.8% | |
Makeable | 161/214 | 75.2% | |
Splits | 7/39 | 17.9% |