Deb's Doubles 2011
Center: Skyline Lanes
Series
- Week 1 (2011-05-04): 533 for 3 games
- Week 2 (2011-05-12): 484 for 3 games
- Week 3 (2011-05-18): 507 for 3 games
- Week 4 (2011-05-25): 508 for 3 games
- Week 5 (2011-06-01): 464 for 3 games
- Week 6 (2011-06-09): 579 for 3 games
- Week 7 (2011-06-16): 530 for 3 games
- Week 8 (2011-06-22): 566 for 3 games
- Week 9 (2011-06-29): 576 for 3 games
- Week 10 (2011-07-06): 579 for 3 games
- Week 11 (2011-07-13): 531 for 3 games
- Week 12 (2011-07-20): 657 for 3 games
- Week 13 (2011-07-27): 517 for 3 games
- Week 14 Final Week (2011-08-05): 533 for 3 games
Stats
Overall Stats
Games | 42 | |
Average | 180.1 | |
Simple Bowler Rating | 120 | |
Power Rating | 127 | |
Advanced Bowler Rating | 209 |
First Ball Stats
First Balls Thrown | 454 | ||
First Ball Average | 8.7 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 169 | 37.2% | |
Pocket Shots | 323/454 | 71.1% | |
Carry | 163/323 | 50.5% | |
Double | 65/167 | 38.9% | |
Target Hit | 21/454 | 4.6% |
Second Ball Stats
All Spares | 163/265 | 61.5% | |
Single Pin | 86/114 | 75.4% | |
Multi Pin | 72/108 | 66.7% | |
Makeable | 158/222 | 71.2% | |
Splits | 5/43 | 11.6% |