Bowlers > Tony Schmitt > 2010-11 Worden & Shewell
2010-11 Worden & Shewell
Center: Colony Park Lanes North
Pattern: House Patterns - Medium Oil
Series
- 08/19/2010 (2010-08-19): 690 for 3 games
- 2010-08-26: 623 for 3 games
- 2010-09-02: 649 for 3 games
- 2010-09-16: 645 for 3 games
- 2010-09-23: 682 for 3 games
- 2010-09-30: 674 for 3 games
- 2010-10-07: 656 for 3 games
- 2010-10-21: 664 for 3 games
- 2010-10-28: 714 for 3 games
- 2010-11-04: 672 for 3 games
- 2010-11-11: 608 for 3 games
- 2010-11-18: 610 for 3 games
- 2010-12-09: 604 for 3 games
- 1st half position round (2010-12-23): 695 for 3 games
- 2010-12-30: 676 for 3 games
- 2011-01-06: 707 for 3 games
- 2011-01-13: 625 for 3 games
- 2011-01-20: 602 for 3 games
- 2011-02-03: 588 for 3 games
- 2011-02-10: 632 for 3 games
- 2011-02-17: 686 for 3 games
- 2011-02-24: 702 for 3 games
- 2011-03-03: 640 for 3 games
- 2011-03-10: 614 for 3 games
- 2011-03-17: 730 for 3 games
- 2011-03-24: 628 for 3 games
- 2011-03-31: 714 for 3 games
- 2011-04-07: 681 for 3 games
- 2011-04-14: 603 for 3 games
Stats
Overall Stats
| Games | 87 | |
| Average | 218.6 | |
| Simple Bowler Rating | 149 | |
| Power Rating | 196 | |
| Advanced Bowler Rating | 284 |
First Ball Stats
| First Balls Thrown | 983 | ||
| First Ball Average | 9.3 | ||
| First Ball Non-Strike | 8.3 | ||
| Strikes | 599 | 60.9% | |
| Pocket Shots | 790/983 | 80.4% | |
| Carry | 586/790 | 74.2% | |
| Double | 348/570 | 61.1% | |
Second Ball Stats
| All Spares | 247/360 | 68.6% | |
| Single Pin | 165/202 | 81.7% | |
| Multi Pin | 77/106 | 72.6% | |
| Makeable | 242/308 | 78.6% | |
| Splits | 5/52 | 9.6% |
