Bowlers > Tony Schmitt > 2010-11 Miller Lite Scratch Doubles
2010-11 Miller Lite Scratch Doubles
Center: Colony Park Lanes North
Pattern: House Patterns - Medium Oil
Series
- 2010-09-01: 606 for 3 games
- 2010-09-08: 660 for 3 games
- 2010-09-15: 799 for 3 games
- 2010-09-22: 655 for 3 games
- 2010-09-29: 592 for 3 games
- 2010-10-06: 646 for 3 games
- 2010-10-13: 625 for 3 games
- 2010-10-20: 713 for 3 games
- 2010-10-27: 627 for 3 games
- 2010-11-03: 626 for 3 games
- 2010-11-10: 738 for 3 games
- 2010-11-17: 701 for 3 games
- 2010-11-24: 699 for 3 games
- 2010-12-01: 646 for 3 games
- 2010-12-08: 723 for 3 games
- 2010-12-15: 638 for 3 games
- 2010-12-22: 629 for 3 games
- 2011-01-05: 657 for 3 games
- 2011-01-12: 646 for 3 games
- 2011-01-19: 693 for 3 games
- 2011-02-02: 653 for 3 games
- 2011-02-09: 624 for 3 games
- 2011-02-16: 702 for 3 games
- 2011-02-23: 629 for 3 games
- 2011-03-02: 643 for 3 games
- 2011-03-09: 783 for 3 games
- 2011-03-16: 621 for 3 games
- 2011-03-23: 719 for 3 games
- 2011-03-30: 698 for 3 games
- 2011-04-06: 606 for 3 games
- 2011-04-13: 638 for 3 games
Stats
Overall Stats
| Games | 93 | |
| Average | 221.9 | |
| Simple Bowler Rating | 158 | |
| Power Rating | 192 | |
| Advanced Bowler Rating | 289 |
First Ball Stats
| First Balls Thrown | 1036 | ||
| First Ball Average | 9.4 | ||
| First Ball Non-Strike | 8.4 | ||
| Strikes | 624 | 60.2% | |
| Pocket Shots | 864/1036 | 83.4% | |
| Carry | 615/864 | 71.2% | |
| Double | 353/587 | 60.1% | |
Second Ball Stats
| All Spares | 305/393 | 77.6% | |
| Single Pin | 224/259 | 86.5% | |
| Multi Pin | 76/96 | 79.2% | |
| Makeable | 300/355 | 84.5% | |
| Splits | 5/38 | 13.2% |
