Guys & Dolls (2010-2011)
Center: Red Apple Sports Center
Series
- Week 1 (2010-08-29): 583 for 3 games
- Week 2 (2010-09-12): 530 for 3 games
- Week 3 (2010-09-19): 0 for 0 games
- Week 4 (2010-09-26): 484 for 3 games
- Week 5 (2010-10-03): 455 for 3 games
- Week 6 (2010-10-10): 576 for 3 games
- Week 7 (2010-10-17): 592 for 3 games
- Week 8 (2010-10-24): 595 for 3 games
- Week 9 (2010-10-31): 0 for 0 games
- Week 10 (2010-11-07): 606 for 3 games
- Week 11 (2010-11-14): 0 for 0 games
- Week 12 (2010-11-21): 0 for 0 games
- Week 13 (2010-11-28): 570 for 3 games
- Week 14 (2010-12-05): 597 for 3 games
- Week 15 (2010-12-12): 0 for 0 games
- Week 16 (2010-12-19): 0 for 0 games
- Week 17 (2010-12-26): 488 for 3 games
- Week 18 (2011-01-02): 473 for 3 games
- Week 19 (2011-01-09): 593 for 3 games
- Week 20 (2011-01-16): 0 for 0 games
- Week 21 (2011-01-23): 0 for 0 games
- Week 22 (2011-01-30): 612 for 3 games
- Week 23 (2011-02-06): 647 for 3 games
- Week 24 (2011-02-13): 545 for 3 games
- Week 25 (2011-02-20): 584 for 3 games
- Week 26 (2011-02-27): 569 for 3 games
- Week 27 (2011-03-06): 0 for 0 games
- Week 28 (2011-03-13): 0 for 0 games
- Week 29 (2011-03-20): 609 for 3 games
- Week 30 (2011-03-27): 676 for 3 games
- Week 31 (2011-04-03): 586 for 3 games
- Week 32 (2011-04-10): 609 for 3 games
- Week 33 (2011-04-17): 607 for 3 games
- Week 34 (2011-05-01): 592 for 3 games
Stats
Overall Stats
| Games | 72 | |
| Average | 191.4 | |
| Simple Bowler Rating | 125 | |
| Power Rating | 93 | |
| Advanced Bowler Rating | 171 |
First Ball Stats
| First Balls Thrown | 788 | ||
| First Ball Average | 9.0 | ||
| First Ball Non-Strike | 8.2 | ||
| Strikes | 375 | 47.6% | |
| Double | 163/356 | 45.8% | |
Second Ball Stats
| All Spares | 235/397 | 59.2% | |
| Single Pin | 156/217 | 71.9% | |
| Multi Pin | 73/123 | 59.3% | |
| Makeable | 229/340 | 67.4% | |
| Splits | 6/57 | 10.5% |
