Bowlers > Mark Georg > 08 Summer Challenge League
08 Summer Challenge League
Center: Sherwood Lanes
Uses the patterns designed by Kegel (www.kegel.net) for their oiling machines. 12 week league, working up from Recreational patterns, then through Challenge to Sport.
Series
- Week 5 of 12 (2008-06-18): 455 for 3 games
- Week 6 of 12 (2008-06-26): 492 for 3 games
- Week 7 of 12 (2008-07-02): 509 for 3 games
- Week 8 of 12 (2008-07-09): 543 for 3 games
- Week 9 of 12 (2008-07-16): 423 for 3 games
Stats
Overall Stats
Games | 15 | |
Average | 161.5 | |
Simple Bowler Rating | 103 | |
Power Rating | 98 | |
Advanced Bowler Rating | 172 |
First Ball Stats
First Balls Thrown | 127 | ||
First Ball Average | 8.2 | ||
First Ball Non-Strike | 7.4 | ||
Strikes | 36 | 28.3% | |
Pocket Shots | 77/117 | 65.8% | |
Carry | 34/77 | 44.2% | |
Double | 9/36 | 25.0% | |
Target Hit | 68/127 | 53.5% | |
Miss Percent | Left: 33.9%
| ||
Average Miss | 2.9 boards |
Second Ball Stats
All Spares | 51/89 | 57.3% | |
Single Pin | 19/26 | 73.1% | |
Multi Pin | 31/47 | 66.0% | |
Makeable | 50/73 | 68.5% | |
Splits | 1/16 | 6.3% |