GM
Center: Bowlerama Royale
Pattern: House Patterns - Medium Oil
Series
- Warren (2008-09-02): 467 for 3 games
- Warren (2008-09-09): 491 for 3 games
- Warren (2008-09-16): 551 for 3 games
- Warren (2008-09-23): 523 for 3 games
- Warren (2008-10-14): 513 for 3 games
- Warren (2008-10-21): 503 for 3 games
- Warren (2008-11-04): 666 for 3 games
- Warren (2008-11-11): 611 for 3 games
- Warren (2008-11-26): 548 for 3 games
- 2008-12-03: 492 for 3 games
- 2008-12-07: 522 for 3 games
- 2008-12-17: 490 for 3 games
- 2008-12-24: 448 for 3 games
- 2008-12-31: 618 for 3 games
- 2009-01-07: 677 for 3 games
- 2009-01-14: 612 for 3 games
- 2009-01-21: 531 for 3 games
- 2009-01-28: 574 for 3 games
- 2009-02-03: 485 for 3 games
- 2009-02-17: 573 for 3 games
- 2009-02-26: 426 for 3 games
- 2009-03-04: 620 for 3 games
- 2009-03-11: 523 for 3 games
- 2009-03-18: 475 for 3 games
- 2009-03-26: 473 for 3 games
- 2009-04-01: 599 for 3 games
- 2009-04-08: 542 for 3 games
- 2009-04-14: 525 for 3 games
Stats
Overall Stats
| Games | 93 | |
| Average | 174.9 | |
| Simple Bowler Rating | 133 | |
| Power Rating | 148 | |
| Advanced Bowler Rating | 244 |
First Ball Stats
| First Balls Thrown | 32 | ||
| First Ball Average | 8.8 | ||
| First Ball Non-Strike | 8.0 | ||
| Strikes | 12 | 37.5% | |
| Pocket Shots | 23/32 | 71.9% | |
| Carry | 12/23 | 52.2% | |
| Double | 7/12 | 58.3% | |
| Target Hit | 13/32 | 40.6% | |
| Miss Percent | Left: 52.6%
| ||
| Average Miss | 4.3 boards | ||
Second Ball Stats
| All Spares | 11/19 | 57.9% | |
| Single Pin | 7/8 | 87.5% | |
| Multi Pin | 3/8 | 37.5% | |
| Makeable | 10/16 | 62.5% | |
| Splits | 1/3 | 33.3% |
