10 Fil-Am
Center: Phoenix Lanes
Series
- Week 1 (2010-06-13): 557 for 3 games
- Week 2 (2010-06-20): 584 for 3 games
- Week 3 (2010-06-27): 554 for 3 games
- Week 4 (2010-07-04): 490 for 3 games
- Week 5 (2010-07-11): 640 for 3 games
- Week 6 (2010-07-18): 595 for 3 games
- Week 7 (2010-07-26): 591 for 3 games
- Week 9 (2010-08-08): 620 for 3 games
- Week 10 (2010-08-15): 612 for 3 games
- Week 11 (2010-08-22): 585 for 3 games
- Week 12 (2010-09-01): 500 for 3 games
Stats
Overall Stats
Games | 33 | |
Average | 191.8 | |
Simple Bowler Rating | 125 | |
Power Rating | 163 | |
Advanced Bowler Rating | 240 |
First Ball Stats
First Balls Thrown | 369 | ||
First Ball Average | 8.9 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 174 | 47.2% | |
Pocket Shots | 261/369 | 70.7% | |
Carry | 170/261 | 65.1% | |
Double | 83/165 | 50.3% | |
Target Hit | 175/359 | 48.7% | |
Miss Percent | Left: 42.9% | ||
Average Miss | 0.9 boards |
Second Ball Stats
All Spares | 105/181 | 58.0% | |
Single Pin | 59/76 | 77.6% | |
Multi Pin | 43/75 | 57.3% | |
Makeable | 102/151 | 67.5% | |
Splits | 3/30 | 10.0% |