Bowlers > Randy C. Austin > Alaska Dreamers
Alaska Dreamers
Center: Center Bowl
Pattern: House Patterns - Medium Oil
Series
- 2008-10-21: 636 for 3 games
- 2008-10-28: 566 for 3 games
- 2008-11-04: 562 for 3 games
- 2008-11-11: 657 for 3 games
- 2008-11-18: 628 for 3 games
- 2008-11-25: 620 for 3 games
- 2008-12-02: 575 for 3 games
- 2008-12-09: 625 for 3 games
- 2008-12-16: 543 for 3 games
- 2009-01-06: 682 for 3 games
- 2009-01-13: 602 for 3 games
- 2009-01-20: 565 for 3 games
- 2009-01-27: 578 for 3 games
- 2009-02-03: 685 for 3 games
- 2009-02-10: 628 for 3 games
- 2009-02-17: 569 for 3 games
- 2009-02-24: 549 for 3 games
- 2009-03-03: 623 for 3 games
- 2009-03-10: 620 for 3 games
- 2009-03-17: 623 for 3 games
- 2009-03-24: 636 for 3 games
- 2009-03-31: 680 for 3 games
- 2009-04-07: 665 for 3 games
Stats
Overall Stats
| Games | 90 | |
| Average | 199.1 | |
| Simple Bowler Rating | 136 | |
| Power Rating | 161 | |
| Advanced Bowler Rating | 249 |
First Ball Stats
| First Balls Thrown | 999 | ||
| First Ball Average | 9.0 | ||
| First Ball Non-Strike | 8.0 | ||
| Strikes | 485 | 48.5% | |
| Pocket Shots | 741/999 | 74.2% | |
| Carry | 484/741 | 65.3% | |
| Double | 219/461 | 47.5% | |
Second Ball Stats
| All Spares | 335/484 | 69.2% | |
| Single Pin | 179/217 | 82.5% | |
| Multi Pin | 150/200 | 75.0% | |
| Makeable | 329/417 | 78.9% | |
| Splits | 6/67 | 9.0% |
