Bowlers > sk8shorty01 > NASCAR 09-10
NASCAR 09-10
Center: Shore Lanes Merritt Island
Pattern: House Patterns - Typical House Pattern
Series
- Week 1 (2009-09-18): 723 for 3 games
- Week 2 (2009-09-25): 647 for 3 games
- Week 3 (2009-10-02): 693 for 3 games
- Week 4 (2009-10-09): 677 for 3 games
- Week 5 (2009-10-16): 629 for 3 games
- Week 6 - Pre Bowl (2009-10-20): 645 for 3 games
- Week 7 (2009-10-30): 665 for 3 games
- Week 8 (2009-11-06): 587 for 3 games
- Week 9 (2009-11-13): 651 for 3 games
- Week 10 (2009-11-20): 595 for 3 games
- Week 11 (2009-11-27): 651 for 3 games
- Week 12 (2009-12-04): 687 for 3 games
- Week 13 (2009-12-11): 642 for 3 games
- Week 15 - Pre Bowl (2010-01-06): 596 for 3 games
- Week 16 (2010-01-15): 583 for 3 games
- Week 17 (2010-01-22): 644 for 3 games
- Week 18 (2010-01-29): 570 for 3 games
- Week 19 (2010-02-05): 734 for 3 games
- Week 20 (2010-02-12): 577 for 3 games
- Week 21 (2010-02-19): 685 for 3 games
- Week 22 (2010-02-26): 649 for 3 games
- Week 23 (2010-03-05): 578 for 3 games
- Week 24 (2010-03-12): 675 for 3 games
- Week 25 (2010-03-19): 664 for 3 games
- Week 26 (2010-03-26): 669 for 3 games
- Week 27 (2010-04-02): 684 for 3 games
- Week 28 (2010-04-09): 752 for 3 games
- Week 29 (2010-04-16): 680 for 3 games
- Week 30 (2010-04-23): 741 for 3 games
Stats
Overall Stats
Games | 87 | |
Average | 218.1 | |
Simple Bowler Rating | 157 | |
Power Rating | 188 | |
Advanced Bowler Rating | 286 |
First Ball Stats
First Balls Thrown | 979 | ||
First Ball Average | 9.3 | ||
First Ball Non-Strike | 8.3 | ||
Strikes | 582 | 59.4% | |
Pocket Shots | 845/978 | 86.4% | |
Carry | 577/845 | 68.3% | |
Double | 330/550 | 60.0% | |
Target Hit | 708/979 | 72.3% | |
Miss Percent | Left: 67.9%
| ||
Average Miss | 1.5 boards |
Second Ball Stats
All Spares | 271/372 | 72.8% | |
Single Pin | 188/223 | 84.3% | |
Multi Pin | 75/101 | 74.3% | |
Makeable | 263/324 | 81.2% | |
Splits | 8/48 | 16.7% |