09-10 Offsprings
Center: Mandarin (Bowl America)
Series
- Week 2 (2009-09-21): 597 for 3 games
- Week 3 (2009-09-28): 578 for 3 games
- Week 4 (2009-10-05): 539 for 3 games
- Week 5 (2009-10-12): 563 for 3 games
- Week 6 (2009-10-19): 479 for 3 games
- Week 7 (2009-10-26): 620 for 3 games
- Week 8 (2009-11-02): 608 for 3 games
- Week 9 (2009-11-10): 510 for 3 games
- Week 10 (2009-11-16): 606 for 3 games
- Week 11 (2009-11-24): 301 for 2 games
- Week 12 (2009-11-30): 480 for 3 games
- Week 13 (2009-12-07): 504 for 3 games
- Week 14 (2009-12-14): 555 for 3 games
- Week 15 (2009-12-21): 489 for 3 games
- Week 16 (2009-12-29): 501 for 3 games
- Week 17 (2010-01-04): 600 for 3 games
- week 18 (2010-01-11): 566 for 3 games
- Week 19 (2010-01-18): 583 for 3 games
- Week 21 (2010-02-01): 627 for 3 games
- week 22 (2010-02-08): 574 for 3 games
- Week 23 (2010-02-15): 536 for 3 games
- Week 24 (2010-02-22): 333 for 3 games
- Week 25 (2010-03-02): 554 for 3 games
- Week 26 (2010-03-08): 543 for 3 games
- Week 27 (2010-03-16): 542 for 3 games
- Week 28 (2010-03-23): 506 for 3 games
- Week 29 (2010-03-30): 600 for 3 games
- Week 30 (2010-04-06): 574 for 3 games
- Week 31 (2010-04-12): 520 for 3 games
- Week 32 (2010-04-20): 471 for 3 games
- Week 33 (2010-04-26): 528 for 3 games
- week 34 (2010-05-03): 529 for 3 games
Stats
Overall Stats
Games | 94 | |
Average | 182.1 | |
Simple Bowler Rating | 127 | |
Power Rating | 147 | |
Advanced Bowler Rating | 233 |
First Ball Stats
First Balls Thrown | 901 | ||
First Ball Average | 8.6 | ||
First Ball Non-Strike | 7.7 | ||
Strikes | 373 | 41.4% | |
Pocket Shots | 510/868 | 58.8% | |
Carry | 330/510 | 64.7% | |
Double | 146/353 | 41.4% | |
Target Hit | 400/857 | 46.7% | |
Miss Percent | Left: 35.0% | ||
Average Miss | 1.3 boards | ||
Breakpoint Hit | 156/339 | 46.0% |
Second Ball Stats
All Spares | 311/505 | 61.6% | |
Single Pin | 148/204 | 72.5% | |
Multi Pin | 152/236 | 64.4% | |
Makeable | 300/440 | 68.2% | |
Splits | 11/65 | 16.9% |