Bowlers > sk8shorty01 > Nascar Fall 2013-14
Nascar Fall 2013-14
Center: Shore Lanes Merritt Island
Pattern: House Patterns - Typical House Pattern
Series
- Week 17 of 32 (2014-01-24): 719 for 3 games
- Week 18 of 32 (2014-01-31): 736 for 3 games
- Week 19 of 32 (2014-02-07): 678 for 3 games
- Week 20 of 32 (2014-02-15): 742 for 3 games
- Week 21 of 32 (2014-02-21): 622 for 3 games
- Week 23 of 32 (2014-03-07): 697 for 3 games
- Week 24 of 32 (2014-03-14): 684 for 3 games
- Week 25 of 32 (2014-03-21): 607 for 3 games
- Week 26 of 32 (2014-03-28): 615 for 3 games
- Week 27 of 32 (2014-04-07): 760 for 3 games
- Week 28 of 32 (2014-04-11): 717 for 3 games
Stats
Overall Stats
Games | 33 | |
Average | 229.6 | |
Simple Bowler Rating | 163 | |
Power Rating | 206 | |
Advanced Bowler Rating | 304 |
First Ball Stats
First Balls Thrown | 374 | ||
First Ball Average | 9.4 | ||
First Ball Non-Strike | 8.3 | ||
Strikes | 246 | 65.8% | |
Pocket Shots | 322/374 | 86.1% | |
Carry | 241/322 | 74.8% | |
Double | 151/230 | 65.7% | |
Target Hit | 272/374 | 72.7% | |
Miss Percent | Left: 92.2%
| ||
Average Miss | 1.4 boards |
Second Ball Stats
All Spares | 92/122 | 75.4% | |
Single Pin | 65/71 | 91.5% | |
Multi Pin | 25/33 | 75.8% | |
Makeable | 90/104 | 86.5% | |
Splits | 2/18 | 11.1% |