Bowlers > elliottmatt > Monday 2009-2010
        Monday 2009-2010
Series
- Week 1 (2009-09-14): 450 for 3 games
 - Week 2 (2009-09-21): 581 for 3 games
 - Week 4 (2009-10-05): 504 for 3 games
 - Week 5 (2009-10-12): 491 for 3 games
 - Week 7 (2009-10-26): 575 for 3 games
 - Week 8 (2009-11-03): 571 for 3 games
 - Week 9 (2009-11-10): 486 for 3 games
 - Week 10 (2009-11-17): 540 for 3 games
 - Week 11 (2009-11-24): 497 for 3 games
 - Week 12 (2009-12-01): 550 for 3 games
 - Week 13 (2009-12-08): 493 for 3 games
 - Week 14 (2009-12-15): 460 for 3 games
 - Week 15 (2009-12-22): 466 for 3 games
 - Week 16 (2009-12-29): 483 for 3 games
 - Week 18 (2010-01-12): 454 for 3 games
 - Week 19 (2010-01-19): 459 for 3 games
 - Week 20 (2010-01-26): 462 for 3 games
 - Week 21 (2010-02-02): 547 for 3 games
 - Week 22 (2010-02-09): 538 for 3 games
 - Week 23 (2010-02-16): 552 for 3 games
 - Week 24 (2010-02-23): 510 for 3 games
 - Week 25 (2010-03-02): 636 for 3 games
 - Week 26 (2010-03-09): 548 for 3 games
 - Week 27 (2010-03-16): 566 for 3 games
 - Week 27 (2010-03-16): 0 for 0 games
 - Week 28 (2010-03-23): 615 for 3 games
 - Week 29 (2010-03-30): 490 for 3 games
 - Week 30 (2010-04-05): 595 for 3 games
 - Week 31 (2010-04-12): 547 for 3 games
 - Week 32 (2010-04-19): 541 for 3 games
 - Week 33 (2010-04-26): 557 for 3 games
 - Week 34 (2010-05-03): 495 for 3 games
 - Week 35 (2010-05-10): 222 for 2 games
 
Stats
Overall Stats
| Games | 94 | |
| Average | 175.3 | |
| Simple Bowler Rating | 113 | |
| Power Rating | 80 | |
| Advanced Bowler Rating | 154 | 
First Ball Stats
| First Balls Thrown | 1028 | ||
| First Ball Average | 8.7 | ||
| First Ball Non-Strike | 7.8 | ||
| Strikes | 405 | 39.4% | |
| Double | 157/383 | 41.0% | |
Second Ball Stats
| All Spares | 313/594 | 52.7% | |
| Single Pin | 156/235 | 66.4% | |
| Multi Pin | 145/246 | 58.9% | |
| Makeable | 301/481 | 62.6% | |
| Splits | 12/113 | 10.6% | 
