Bowlers > Dick Goller > Clubhouse Seniors (Summer 2010)
Clubhouse Seniors (Summer 2010)
Center: Brunswick Sands Bowl
Pattern: House Patterns - Medium Oil
Series
- Clubhouse Seniors Summer Week 1, 2010 (2010-05-13): 434 for 3 games
- Clubhouse Seniors Summer Week 2, 2010 (2010-05-20): 344 for 3 games
- Clubhouse Seniors Summer Week 3, 2010 (2010-05-27): 381 for 3 games
- Clubhouse Seniors Summer Week 4, 2010 (2010-06-03): 450 for 3 games
- Clubhouse Seniors Summer Week 5, 2010 (2010-06-10): 487 for 3 games
- Clubhouse Seniors Summer Week 5, 2010 (2010-06-17): 481 for 3 games
- Clubhouse Seniors Summer Week 6, 2010 (2010-06-24): 405 for 3 games
- Clubhouse Seniors Summer Week 7, 2010 (2010-07-01): 398 for 3 games
Stats
Overall Stats
Games | 24 | |
Average | 140.8 | |
Simple Bowler Rating | 77 | |
Power Rating | 88 | |
Advanced Bowler Rating | 144 |
First Ball Stats
First Balls Thrown | 257 | ||
First Ball Average | 7.6 | ||
First Ball Non-Strike | 6.9 | ||
Strikes | 52 | 20.2% | |
Pocket Shots | 79/257 | 30.7% | |
Carry | 33/79 | 41.8% | |
Double | 13/50 | 26.0% | |
Target Hit | 93/257 | 36.2% | |
Miss Percent | Left: 79.3%
| ||
Average Miss | 1.9 boards | ||
Breakpoint Hit | 10/10 | 100.0% |
Second Ball Stats
All Spares | 82/198 | 41.4% | |
Single Pin | 28/54 | 51.9% | |
Multi Pin | 52/128 | 40.6% | |
Makeable | 80/182 | 44.0% | |
Splits | 2/16 | 12.5% |