09 Summer Phoenix Flyers
Center: Phoenix Lanes
Series
- Week 1 (2009-05-22): 495 for 3 games
- Week 2 (2009-05-29): 532 for 3 games
- Week 3 (2009-06-05): 535 for 3 games
- Week 4 (2009-06-12): 577 for 3 games
- Week 5 (2009-06-19): 512 for 3 games
- Week 6 (2009-06-26): 451 for 3 games
- Week 7 (2009-07-03): 609 for 3 games
- Week 8 (2009-07-10): 535 for 3 games
- Week 9 (2009-07-17): 573 for 3 games
- Week 10 (2009-07-24): 475 for 3 games
- Week 11 (2009-07-31): 583 for 3 games
- Week 12 (2009-08-07): 606 for 3 games
Stats
Overall Stats
Games | 36 | |
Average | 180.1 | |
Simple Bowler Rating | 123 | |
Power Rating | 146 | |
Advanced Bowler Rating | 231 |
First Ball Stats
First Balls Thrown | 132 | ||
First Ball Average | 8.7 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 49 | 37.1% | |
Pocket Shots | 87/132 | 65.9% | |
Carry | 46/87 | 52.9% | |
Double | 25/45 | 55.6% | |
Target Hit | 58/121 | 47.9% | |
Miss Percent | Left: 44.4% | ||
Average Miss | 1.6 boards |
Second Ball Stats
All Spares | 53/79 | 67.1% | |
Single Pin | 27/33 | 81.8% | |
Multi Pin | 25/38 | 65.8% | |
Makeable | 52/71 | 73.2% | |
Splits | 1/8 | 12.5% |