Bowlers > mrspacelysc > PBA Experience SU10
PBA Experience SU10
Center: Shaw AFB
Pattern: PBA Patterns - Shark
1st 5 weeks, summer 2010
Series
- Shark 1 (2010-05-11): 649 for 4 games
Stats
Overall Stats
| Games | 4 | |
| Average | 162.3 | |
| Simple Bowler Rating | 102 | |
| Power Rating | 92 | |
| Advanced Bowler Rating | 161 |
First Ball Stats
| First Balls Thrown | 43 | ||
| First Ball Average | 8.4 | ||
| First Ball Non-Strike | 7.7 | ||
| Strikes | 14 | 32.6% | |
| Pocket Shots | 27/43 | 62.8% | |
| Carry | 14/27 | 51.9% | |
| Double | 1/13 | 7.7% | |
| Target Hit | 0/43 | 0.0% | |
Second Ball Stats
| All Spares | 18/29 | 62.1% | |
| Single Pin | 10/12 | 83.3% | |
| Multi Pin | 8/14 | 57.1% | |
| Makeable | 18/26 | 69.2% | |
| Splits | 0/3 | 0.0% |
