10 PBA Experience
Center: Jax Lanes West
Series
- Week 2 (2010-05-12): 648 for 4 games
- Week 3 (2010-05-18): 594 for 4 games
- Week 4 (2010-05-25): 697 for 4 games
- Week 6 (2010-06-12): 648 for 4 games
- Week 7 (2010-06-15): 826 for 4 games
- Week 8 (2010-06-22): 649 for 4 games
- Week 9 (2010-06-29): 646 for 4 games
- Week 10 (2010-07-06): 620 for 4 games
- Week 11 (2010-07-13): 651 for 4 games
- Week 12 (2010-07-21): 849 for 4 games
- Week 13 (2010-07-28): 686 for 4 games
- Week 14 (2010-08-04): 690 for 4 games
- Week 15 (2010-08-11): 665 for 4 games
- Week 16 (2010-08-18): 824 for 4 games
Stats
Overall Stats
Games | 56 | |
Average | 173.1 | |
Simple Bowler Rating | 106 | |
Power Rating | 148 | |
Advanced Bowler Rating | 217 |
First Ball Stats
First Balls Thrown | 559 | ||
First Ball Average | 8.4 | ||
First Ball Non-Strike | 7.4 | ||
Strikes | 207 | 37.0% | |
Pocket Shots | 289/559 | 51.7% | |
Carry | 190/289 | 65.7% | |
Double | 91/201 | 45.3% | |
Target Hit | 206/515 | 40.0% | |
Miss Percent | Left: 35.6% | ||
Average Miss | 0.9 boards |
Second Ball Stats
All Spares | 183/335 | 54.6% | |
Single Pin | 66/93 | 71.0% | |
Multi Pin | 114/205 | 55.6% | |
Makeable | 180/298 | 60.4% | |
Splits | 3/37 | 8.1% |