PBA Experience (2010)
Center: Red Apple Sports Center
Series
- Week 1 (2010-05-11): 632 for 4 games
- Week 2 (2010-05-18): 631 for 4 games
- Week 3 (2010-05-25): 601 for 4 games
- Week 4 (2010-06-01): 655 for 4 games
- Week 5 (2010-06-08): 742 for 4 games
- Week 7 (2010-06-22): 717 for 4 games
- Week 8 (2010-06-29): 573 for 4 games
- Week 9 (2010-07-06): 557 for 4 games
- Week 10 (2010-07-13): 791 for 4 games
- Week 11 (2010-07-20): 734 for 4 games
- Week 12 (2010-07-27): 582 for 4 games
- Week 13 (2010-08-03): 551 for 4 games
- Week 14 (2010-08-10): 639 for 4 games
- Week 15 (2010-08-17): 683 for 4 games
Stats
Overall Stats
Games | 56 | |
Average | 162.3 | |
Simple Bowler Rating | 100 | |
Power Rating | 56 | |
Advanced Bowler Rating | 127 |
First Ball Stats
First Balls Thrown | 592 | ||
First Ball Average | 8.3 | ||
First Ball Non-Strike | 7.6 | ||
Strikes | 170 | 28.7% | |
Double | 44/162 | 27.2% |
Second Ball Stats
All Spares | 227/408 | 55.6% | |
Single Pin | 78/123 | 63.4% | |
Multi Pin | 145/247 | 58.7% | |
Makeable | 223/370 | 60.3% | |
Splits | 4/38 | 10.5% |