southpoint express
Center: trevi
Series
- 2008-09-21: 467 for 3 games
- 2008-09-29: 431 for 3 games
- 2008-10-05: 406 for 3 games
- 2008-10-13: 477 for 3 games
- 2008-10-19: 447 for 3 games
- 2008-10-26: 425 for 3 games
- 2008-11-02: 417 for 3 games
- 2008-11-09: 408 for 3 games
- 2008-11-16: 416 for 3 games
- 2008-11-23: 492 for 3 games
- 2008-11-30: 446 for 3 games
- 2008-12-07: 514 for 3 games
- 2008-12-14: 377 for 3 games
- 2008-12-21: 469 for 3 games
- 2008-12-28: 460 for 3 games
- 2009-01-04: 475 for 3 games
- 2009-01-11: 404 for 3 games
- 2009-01-18: 466 for 3 games
- 2009-01-25: 416 for 3 games
- 2009-02-02: 405 for 3 games
- 2009-02-08: 466 for 3 games
- 2009-02-15: 507 for 3 games
- 2009-02-22: 402 for 3 games
- 2009-03-08: 459 for 3 games
- 2009-03-15: 442 for 3 games
- 2009-03-22: 449 for 3 games
- 2009-03-29: 501 for 3 games
- 2009-04-05: 447 for 3 games
- 2009-04-12: 430 for 3 games
- 2009-04-19: 497 for 3 games
- 2009-04-26: 472 for 3 games
Stats
Overall Stats
| Games | 93 | |
| Average | 149.4 | |
| Simple Bowler Rating | 98 | |
| Power Rating | 93 | |
| Advanced Bowler Rating | 168 |
First Ball Stats
| First Balls Thrown | 994 | ||
| First Ball Average | 8.1 | ||
| First Ball Non-Strike | 7.5 | ||
| Strikes | 233 | 23.4% | |
| Pocket Shots | 484/994 | 48.7% | |
| Carry | 232/484 | 47.9% | |
| Double | 49/224 | 21.9% | |
Second Ball Stats
| All Spares | 345/730 | 47.3% | |
| Single Pin | 154/246 | 62.6% | |
| Multi Pin | 169/391 | 43.2% | |
| Makeable | 323/637 | 50.7% | |
| Splits | 22/93 | 23.7% |
