Bowlers > sk8shorty01 > Storm Summer 2009
Storm Summer 2009
Center: Shore Lanes Merritt Island
Pattern: House Patterns - Typical House Pattern
Series
- Week 1 (2009-05-15): 649 for 3 games
- Week 2 (2009-05-29): 732 for 3 games
Stats
Overall Stats
Games | 6 | |
Average | 230.2 | |
Simple Bowler Rating | 133 | |
Power Rating | 208 | |
Advanced Bowler Rating | 275 |
First Ball Stats
First Balls Thrown | 66 | ||
First Ball Average | 9.4 | ||
First Ball Non-Strike | 8.1 | ||
Strikes | 44 | 66.7% | |
Pocket Shots | 60/66 | 90.9% | |
Carry | 43/60 | 71.7% | |
Double | 30/43 | 69.8% | |
Target Hit | 50/66 | 75.8% | |
Miss Percent | Left: 43.8%
| ||
Average Miss | 1.4 boards |
Second Ball Stats
All Spares | 12/20 | 60.0% | |
Single Pin | 7/11 | 63.6% | |
Multi Pin | 5/7 | 71.4% | |
Makeable | 12/18 | 66.7% | |
Splits | 0/2 | 0.0% |