Valley Benders (13-14)
Center: Sun Valley
Pattern: House Patterns - Medium Oil
Series
- 8/21 (2013-08-21): 435 for 3 games
- 9/4 (2013-09-04): 642 for 3 games
- 9/11 (2013-09-11): 587 for 3 games
- 9/18 (2013-09-18): 566 for 3 games
- 9/25 (2013-09-25): 523 for 3 games
- 10-2 (2013-10-02): 602 for 3 games
- 10/30 (2013-10-30): 515 for 3 games
- 11/6 (2013-11-06): 541 for 3 games
- 11/13 (2013-11-13): 626 for 3 games
- 11/20 (2013-11-20): 574 for 3 games
- 11/27 (2013-11-27): 507 for 3 games
- 12/4 (2013-12-04): 609 for 3 games
- 12/11 (2013-12-11): 620 for 3 games
- 12/18 (2013-12-18): 563 for 3 games
- 1/8 (2014-01-08): 641 for 3 games
- 1/29 (2014-01-29): 603 for 3 games
- 2/5 (2014-02-05): 546 for 3 games
- 2/12 (2014-02-12): 536 for 3 games
- 2/19 (2014-02-19): 644 for 3 games
- 2/26 (2014-02-26): 626 for 3 games
- 3/5 (2014-03-05): 554 for 3 games
- 3/12 (2014-03-12): 609 for 3 games
- 3/19 (2014-03-19): 521 for 3 games
- 3/26 (2014-03-26): 652 for 3 games
- 4/2 (2014-04-02): 645 for 3 games
- 4/19 (2014-04-19): 548 for 3 games
Stats
Overall Stats
Games | 78 | |
Average | 192.8 | |
Simple Bowler Rating | 131 | |
Power Rating | 163 | |
Advanced Bowler Rating | 246 |
First Ball Stats
First Balls Thrown | 862 | ||
First Ball Average | 8.9 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 418 | 48.5% | |
Pocket Shots | 558/854 | 65.3% | |
Carry | 383/558 | 68.6% | |
Double | 184/401 | 45.9% | |
Target Hit | 371/862 | 43.0% | |
Miss Percent | Left: 53.6% | ||
Average Miss | 1.8 boards |
Second Ball Stats
All Spares | 260/424 | 61.3% | |
Single Pin | 162/191 | 84.8% | |
Multi Pin | 92/144 | 63.9% | |
Makeable | 254/335 | 75.8% | |
Splits | 6/89 | 6.7% |