6th Nighter (13-14)
Center: Hollywood Bowl
Pattern: House Patterns - Medium Oil
Series
- 9/6 (2013-09-06): 593 for 3 games
- 9/20 (2013-09-20): 587 for 3 games
- 10/4 (2013-10-04): 562 for 3 games
- 10/6 for 10/11 (2013-10-06): 564 for 3 games
- 10/25 (2013-10-25): 564 for 3 games
- 11/8 (2013-11-08): 642 for 3 games
- 11/15 (2013-11-15): 492 for 3 games
- 2013-11-22: 536 for 3 games
- 2013-12-06: 500 for 3 games
- 12/13 (2013-12-13): 598 for 3 games
- 1/3 (2014-01-03): 532 for 3 games
- 2/7 (2014-02-07): 537 for 3 games
- 2/21 (2014-02-21): 759 for 3 games
- 3/7 (2014-03-07): 491 for 3 games
- 4/4 (2014-04-04): 628 for 3 games
- 4/18 (2014-04-18): 517 for 3 games
- 4/25 (2014-04-25): 533 for 3 games
- 3/21 (2014-08-14): 601 for 3 games
Stats
Overall Stats
Games | 54 | |
Average | 189.6 | |
Simple Bowler Rating | 140 | |
Power Rating | 161 | |
Advanced Bowler Rating | 256 |
First Ball Stats
First Balls Thrown | 590 | ||
First Ball Average | 8.8 | ||
First Ball Non-Strike | 7.8 | ||
Strikes | 266 | 45.1% | |
Pocket Shots | 347/582 | 59.6% | |
Carry | 227/347 | 65.4% | |
Double | 126/249 | 50.6% | |
Target Hit | 252/590 | 42.7% | |
Miss Percent | Left: 53.8% | ||
Average Miss | 2.1 boards |
Second Ball Stats
All Spares | 189/308 | 61.4% | |
Single Pin | 91/125 | 72.8% | |
Multi Pin | 83/122 | 68.0% | |
Makeable | 174/247 | 70.4% | |
Splits | 15/61 | 24.6% |