newcomer's mixed
Center: pheasant Lanes
Series
- Week 1 (2008-09-11): 648 for 3 games
- Week 2 (2008-09-18): 707 for 3 games
- Week 3 (2008-09-25): 761 for 3 games
- Week 4 (2008-10-02): 640 for 3 games
- Week 5 (2008-10-09): 545 for 3 games
- Week 6 (2008-10-16): 565 for 3 games
- Week 7 (2008-10-23): 582 for 3 games
- Week 8 (2008-10-30): 594 for 3 games
- Week 9 (2008-11-06): 546 for 3 games
- Week 10 (2008-11-13): 621 for 3 games
- Week 11 (2008-11-20): 570 for 3 games
- Week 12 (2008-12-04): 489 for 3 games
- Week 13 (2008-12-11): 546 for 3 games
- Week 14 (2008-12-18): 638 for 3 games
- Week 15 (2009-01-08): 583 for 3 games
- Week 16 (2009-01-16): 511 for 3 games
- Week 17 (2009-01-23): 551 for 3 games
- Week 18 (2009-01-29): 609 for 3 games
- Week 19 (2009-03-06): 579 for 3 games
- Week 20 (2009-03-14): 606 for 3 games
- Week 22 (2009-03-20): 595 for 3 games
Stats
Overall Stats
Games | 63 | |
Average | 198.2 | |
Simple Bowler Rating | 132 | |
Power Rating | 169 | |
Advanced Bowler Rating | 251 |
First Ball Stats
First Balls Thrown | 694 | ||
First Ball Average | 9.2 | ||
First Ball Non-Strike | 8.3 | ||
Strikes | 354 | 51.0% | |
Pocket Shots | 562/694 | 81.0% | |
Carry | 353/562 | 62.8% | |
Double | 184/332 | 55.4% |
Second Ball Stats
All Spares | 194/327 | 59.3% | |
Single Pin | 123/180 | 68.3% | |
Multi Pin | 64/95 | 67.4% | |
Makeable | 187/275 | 68.0% | |
Splits | 7/52 | 13.5% |