Bowlers > Nillalobee > Gemini 2013-2014
Gemini 2013-2014
Center: Levittown Lanes
Pattern: House Patterns - Medium Oil
Series
- Week 1 (2013-09-09): 606 for 3 games
- Week 2 (2013-09-16): 596 for 3 games
- Week 3 (2013-09-23): 625 for 3 games
- Week 4 (2013-09-30): 635 for 3 games
- Week 5 (2013-10-07): 520 for 3 games
- Week 6 (2013-10-14): 634 for 3 games
- Week 7 (2013-10-21): 609 for 3 games
- Week 8 (2013-10-28): 651 for 3 games
- Week 9 (2013-11-04): 600 for 3 games
- Week 10 (2013-11-11): 644 for 3 games
- Week 11 (2013-11-18): 620 for 3 games
- Week 12 (2013-11-25): 668 for 3 games
- Week 13 (2013-12-02): 743 for 3 games
- Week 14 (2013-12-09): 647 for 3 games
- Week 15 (2013-12-16): 692 for 3 games
- Week 16 (2013-12-23): 0 for 0 games
- Week 17 (2013-12-30): 562 for 3 games
- Week 18 (2014-01-06): 690 for 3 games
- Week 19 (2014-01-13): 727 for 3 games
- Week 20 (2014-01-20): 0 for 0 games
- Week 21 (2014-01-27): 570 for 3 games
- Week 22 (2014-02-10): 602 for 3 games
- Week 23 (2014-02-17): 553 for 3 games
- Week 24 (2014-02-24): 675 for 3 games
- Week 25 (2014-03-03): 634 for 3 games
- Week 26 (2014-03-10): 585 for 3 games
- Week 27 (2014-03-17): 645 for 3 games
- Week 28 (2014-03-24): 664 for 3 games
- Week 29 (2014-03-31): 0 for 1 games
Stats
Overall Stats
Games | 78 | |
Average | 210.2 | |
Simple Bowler Rating | 157 | |
Power Rating | 171 | |
Advanced Bowler Rating | 274 |
First Ball Stats
First Balls Thrown | 874 | ||
First Ball Average | 9.2 | ||
First Ball Non-Strike | 8.3 | ||
Strikes | 477 | 54.6% | |
Pocket Shots | 713/874 | 81.6% | |
Carry | 455/713 | 63.8% | |
Double | 240/453 | 53.0% |
Second Ball Stats
All Spares | 277/373 | 74.3% | |
Single Pin | 180/208 | 86.5% | |
Multi Pin | 87/113 | 77.0% | |
Makeable | 267/321 | 83.2% | |
Splits | 10/52 | 19.2% |