13-14 Flyers
Center: Mandarin (Bowl America)
Series
- Week 1 (2013-09-07): 550 for 3 games
- Week 2 (2013-09-13): 676 for 3 games
- Week 3 (2013-09-20): 623 for 3 games
- Week 4 (2013-09-28): 675 for 3 games
- Week 5 (2013-10-04): 613 for 3 games
- Week 6 (2013-10-11): 607 for 3 games
- Week 7 (2013-10-19): 671 for 3 games
- Week 9 (2013-11-02): 570 for 3 games
- Week 10 (2013-11-09): 647 for 3 games
- Week 11 (2013-11-16): 0 for 1 games
- Week 13 (2013-12-07): 560 for 3 games
- Week 14 (2013-12-14): 654 for 3 games
- Week 15 (2013-12-21): 545 for 3 games
Stats
Overall Stats
Games | 36 | |
Average | 205.3 | |
Simple Bowler Rating | 151 | |
Power Rating | 174 | |
Advanced Bowler Rating | 268 |
First Ball Stats
First Balls Thrown | 303 | ||
First Ball Average | 9.1 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 171 | 56.4% | |
Pocket Shots | 254/303 | 83.8% | |
Carry | 168/254 | 66.1% | |
Double | 83/162 | 51.2% | |
Target Hit | 294/303 | 97.0% | |
Miss Percent | Left: 0.0% | ||
Average Miss | 1.3 boards |
Second Ball Stats
All Spares | 78/123 | 63.4% | |
Single Pin | 48/57 | 84.2% | |
Multi Pin | 25/40 | 62.5% | |
Makeable | 73/97 | 75.3% | |
Splits | 5/26 | 19.2% |