2013 - 2014 Wednesday Nite Live
Center: Lodi Lanes
Pattern: House Patterns - Medium Oil
Series
- Week 01 (2013-09-04): 575 for 3 games
- Week 02 (2013-09-11): 604 for 3 games
- Week 03 (2013-09-18): 584 for 3 games
- Week 04 (2013-09-25): 607 for 3 games
- Week 05 (2013-10-02): 653 for 3 games
- Week 07 (2013-10-16): 586 for 3 games
- Week 08 (2013-10-23): 698 for 3 games
- Week 09 (2013-10-30): 541 for 3 games
- Week 10 (2013-11-06): 521 for 3 games
- Week 11 (2013-11-13): 561 for 3 games
- Week 12 (2013-11-20): 554 for 3 games
- Week 13 (2013-11-27): 630 for 3 games
- Week 14 (2013-12-04): 553 for 3 games
- Week 15 (2013-12-11): 397 for 3 games
- Week 16 (2013-12-18): 691 for 3 games
- Week 18 (2014-01-15): 694 for 3 games
- Week 19 (2014-01-22): 529 for 3 games
- Week 20 (2014-01-29): 537 for 3 games
- Week 22 (2014-02-12): 571 for 3 games
- Week 23 (2014-02-19): 630 for 3 games
- Week 24 (2014-02-26): 619 for 3 games
Stats
Overall Stats
Games | 63 | |
Average | 195.8 | |
Simple Bowler Rating | 120 | |
Power Rating | 174 | |
Advanced Bowler Rating | 242 |
First Ball Stats
First Balls Thrown | 691 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 360 | 52.1% | |
Pocket Shots | 528/691 | 76.4% | |
Carry | 360/528 | 68.2% | |
Double | 185/344 | 53.8% |
Second Ball Stats
All Spares | 172/319 | 53.9% | |
Single Pin | 99/139 | 71.2% | |
Multi Pin | 70/135 | 51.9% | |
Makeable | 169/274 | 61.7% | |
Splits | 3/45 | 6.7% |