Sunday Nite Social 2013-14
Center: AMC Bush River
Pattern: House Patterns - Light Oil
New Establishment, new league new season.
Series
- Week One (2013-08-16): 628 for 3 games
- Week Two (2013-08-25): 554 for 3 games
- Week 3 (2013-09-01): 0 for 1 games
Stats
Overall Stats
Games | 6 | |
Average | 197 | |
Simple Bowler Rating | 141 | |
Power Rating | 158 | |
Advanced Bowler Rating | 247 |
First Ball Stats
First Balls Thrown | 66 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 34 | 51.5% | |
Pocket Shots | 57/66 | 86.4% | |
Carry | 32/57 | 56.1% | |
Double | 16/32 | 50.0% | |
Target Hit | 36/66 | 54.5% | |
Miss Percent | Left: 63.3%
| ||
Average Miss | 1.4 boards | ||
Breakpoint Hit | 30/66 | 45.5% |
Second Ball Stats
All Spares | 20/32 | 62.5% | |
Single Pin | 12/15 | 80.0% | |
Multi Pin | 7/11 | 63.6% | |
Makeable | 19/26 | 73.1% | |
Splits | 1/6 | 16.7% |