13 Fil-Am
Center: Phoenix Lanes
Series
- Week 2 (2013-06-23): 520 for 3 games
- Week 3 (2013-06-30): 691 for 3 games
- Week 4 (2013-07-07): 708 for 3 games
- Week 5 (2013-07-14): 646 for 3 games
- Week 6 (2013-07-14): 578 for 3 games
- Week 7 (2013-07-28): 674 for 3 games
- Week 8 (2013-08-04): 606 for 3 games
- Week 9 (2013-08-11): 517 for 3 games
- Week 10 (2013-08-18): 593 for 3 games
- Week 11 (2013-08-25): 510 for 3 games
Stats
Overall Stats
Games | 30 | |
Average | 201.4 | |
Simple Bowler Rating | 136 | |
Power Rating | 175 | |
Advanced Bowler Rating | 257 |
First Ball Stats
First Balls Thrown | 331 | ||
First Ball Average | 9.1 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 176 | 53.2% | |
Pocket Shots | 253/331 | 76.4% | |
Carry | 170/253 | 67.2% | |
Double | 91/167 | 54.5% | |
Target Hit | 210/320 | 65.6% | |
Miss Percent | Left: 30.9% | ||
Average Miss | 0.6 boards |
Second Ball Stats
All Spares | 90/146 | 61.6% | |
Single Pin | 51/69 | 73.9% | |
Multi Pin | 37/47 | 78.7% | |
Makeable | 88/116 | 75.9% | |
Splits | 2/30 | 6.7% |