Bowlers > Rich Chiavaroli > WDKX Thursday Doubles 08-09
WDKX Thursday Doubles 08-09
Center: Clover Lanes
Pattern: House Patterns - Medium Oil
Series
- Week1 (2008-09-05): 596 for 3 games
- Week2 (2008-09-12): 703 for 3 games
- Week3 (2008-09-18): 623 for 3 games
- Week4 (2008-09-25): 629 for 3 games
- Week5 (2008-10-02): 698 for 3 games
- Week6 (2008-10-09): 702 for 3 games
- Week7 (2008-10-17): 693 for 3 games
- Week8 (2008-10-24): 660 for 3 games
- Week9 (2008-10-30): 701 for 3 games
- Week10 (2008-11-07): 718 for 3 games
- Week11 (2008-11-14): 587 for 3 games
- Week13 (2008-12-05): 720 for 3 games
- Week15 (2008-12-24): 610 for 3 games
- Week16 (2009-01-09): 698 for 3 games
- 2009-02-27: 655 for 3 games
- 2009-03-06: 634 for 3 games
- 2009-03-20: 721 for 3 games
- 2009-03-27: 697 for 3 games
Stats
Overall Stats
| Games | 54 | |
| Average | 223.1 | |
| Simple Bowler Rating | 152 | |
| Power Rating | 198 | |
| Advanced Bowler Rating | 288 |
First Ball Stats
| First Balls Thrown | 477 | ||
| First Ball Average | 9.4 | ||
| First Ball Non-Strike | 8.4 | ||
| Strikes | 296 | 62.1% | |
| Pocket Shots | 365/409 | 89.2% | |
| Carry | 260/365 | 71.2% | |
| Double | 178/277 | 64.3% | |
Second Ball Stats
| All Spares | 126/166 | 75.9% | |
| Single Pin | 91/106 | 85.8% | |
| Multi Pin | 34/42 | 81.0% | |
| Makeable | 125/148 | 84.5% | |
| Splits | 1/18 | 5.6% |
