Bowlers > nite_shadow3 > Youth PBAX
Youth PBAX
Center: Pacific Lanes
-5 Weeks minimum on each pattern
-4 Games a week
Series
- 2008-09-06: 637 for 4 games
- 2008-09-13: 641 for 4 games
- 2008-09-20: 700 for 4 games
- 2008-09-27: 700 for 4 games
- 2008-10-04: 722 for 4 games
- 2008-10-11: 670 for 4 games
- 2008-10-18: 748 for 4 games
- 2008-11-08: 628 for 4 games
- 2008-11-15: 775 for 4 games
- 2008-11-22: 372 for 2 games
- 2008-11-29: 647 for 4 games
- 2008-12-06: 691 for 4 games
- 2008-12-13: 685 for 4 games
- 2008-12-27: 711 for 4 games
- 2009-01-03: 630 for 4 games
Stats
Overall Stats
| Games | 58 | |
| Average | 171.7 | |
| Simple Bowler Rating | 113 | |
| Power Rating | 145 | |
| Advanced Bowler Rating | 214 |
First Ball Stats
| First Balls Thrown | 261 | ||
| First Ball Average | 8.6 | ||
| First Ball Non-Strike | 7.5 | ||
| Strikes | 114 | 43.7% | |
| Pocket Shots | 175/261 | 67.0% | |
| Carry | 98/175 | 56.0% | |
| Double | 50/110 | 45.5% | |
| Target Hit | 104/261 | 39.8% | |
| Miss Percent | Left: 49.7%
| ||
| Average Miss | 1.4 boards | ||
Second Ball Stats
| All Spares | 65/140 | 46.4% | |
| Single Pin | 33/52 | 63.5% | |
| Multi Pin | 28/54 | 51.9% | |
| Makeable | 61/106 | 57.5% | |
| Splits | 4/34 | 11.8% |
